|
[ Show as SlideShow ]
JACoW Sustainability
JACoW 2017 Pre-Team Meeting
Why
- Risks to JACoW were analysed in 2010 and 2016
- Identify JACoW's aims and goals and evaluate the probability that they will not be achieved
Probability P
Risk | Assigned for |
1 | Unlikely, <10% |
2 | Possible, <20% to 50% |
3 | Likely, >60% |
4 | Highly probable, >80% |
Impact I
Risk | Assigned for |
1 | Negligible Impact |
2 | Moderate impact - delay on delivery |
3 | Major impact on delivery of objective - delay and/or additional resource requirement |
4 | Severe impact leading to partial delivery and/or additional resource requirement |
5 | Catastrophic impact - failure to reach goal |
JACoW's Aims and Objectives
- The goals listed on the website are:
- Publish high-quality sets of proceedings with access through the custom interface.
- Provide long-term archival storage to ensure longevity and access to publication data.
- Train and educate authors and editors.
- Provide a repository of profiles.
- Provide support for conference organisers.
- Publish conference metadata for open archives.
- Maintain a set of user profiles for accelerator conferences.
Roles
- JACoW Chairs [Chr]
- JACoW Coordinator [Crd]
- JACoW Board of Directors [JBoD]
- JACoW webmaster (proceedings at CERN) [WebP]
- JACoW webmaster (info at Elettra) [WebI]
- JACoW website content manager [WebC]
- Repository manager [Rep]
- SPMS regional support managers [RSM1,2,3]
- SPMS developers [Dev1,2,3]
- JPSP developer [JPS]
- Editor/conference tools developer [CnfDev]
Activities and Functions
- Provide and maintain the proceedings website
- Publish new proceedings as soon as possible
- Run the collaboration
- Report to Stakeholders
- Provide and maintain the author and team websites
- Provide and maintain the repository
- Provide and maintain the SPMS
- SPMS-Indico merger
- Provide and maintain JPSP
- Develop new tools for editors and authors
Infrastructure and resources
- CERN webserver [WebCERN], KEK mirror [WebKEK]
- Search engine [SRCH]
- Oracle at CERN, FNAL and KEK and support people [ORACERN, ORAFNAL, ORAKEK]
- Chair, deputy, coordinator, repository manager etc. - time [Tim]
- Team members time and travel [Tim-Trav]
- Conference proceedings teams [Eds]
Risk Analysis (2017)
Function | Associated Roles | Resources | Probability | Impact | Risk |
JACoW (proc) | WebP | SRCH, Web* | 1 | 5 | 5 |
Add new procs. | WebP | Eds, Web* | 2 | 4 | 8 |
Run collaboration | JBoD | Tim-Trav | 3 | 3 | 9 |
JACoW (info) | Webi | Web* | 1 | 4 | 4 |
Repository | Rep | ORA* | 2 | 2 | 4 |
SPMS | Rep, RSM*, Dev* | ORA* | 3 | 4 | 12 |
SPMS-Indico Merge | Dev, Rep, JPS | Tim | 1 | 1 | 1 |
Tools | CnfDev | Tim-Trav | 1 | 3 | 3 |
JPSP | JPS | Tim | 2 | 4 | 4 |
Editor Education | CnfDev | Tim-Trav | 2 | 3 | 6 |
Personnel to Educate Ed. | CnfDev | Tim-Trav | 2 | 4 | 8 |
Author Education | CnfDev | Eds, Tim | 2 | 2 | 4 |
Risk Analysis (2016)
Function | Associated Roles | Resources | Probability | Impact | Risk |
JACoW (proc) | WebP | SRCH, Web* | 1 | 5 | 5 |
Add new procs. | WebP | Eds, Web* | 3 | 4 | 12 |
Run collaboration | JBoD | Tim-Trav | 2 | 4 | 8 |
JACoW (info) | Webi | Web* | 1 | 4 | 4 |
Repository | Rep | ORA* | 2 | 3 | 6 |
SPMS | Rep, RSM*, Dev* | ORA* | 3 | 3 | 9 |
SPMS-Indico Merge | Dev, Rep, JPS | Tim | 3 | 1 | 3 |
Tools | CnfDev | Tim-Trav | 2 | 3 | 6 |
JPSP | JPS | Tim | 2 | 3 | 6 |
Editor Education | CnfDev | Tim-Trav | 2 | 3 | 6 |
Personnel to Educate Ed. | CnfDev | Tim-Trav | 2 | 4 | 8 |
Author Education | CnfDev | Eds, Tim | 3 | 2 | 6 |
2016/17 Comparison
Function | Associated Roles | Resources | Risk 2016 | Risk 2017 |
JACoW (proc) | WebP | SRCH, Web* | 5 | 5 | |
Add new procs. | WebP | Eds, Web* | 12 | 8 | ▼ |
Run collaboration | JBoD | Tim-Trav | 8 | 9 | ▲ |
JACoW (info) | Webi | Web* | 4 | 4 | |
Repository | Rep | ORA* | 6 | 4 | ▼ |
SPMS | Rep, RSM*, Dev* | ORA* | 9 | 12 | ▲ |
SPMS-Indico Merge | Dev, Rep, JPS | Tim | 3 | 1 | ▼ |
Tools | CnfDev | Tim-Trav | 6 | 3 | ▼ |
JPSP | JPS | Tim | 6 | 4 | ▼ |
Editor Education | CnfDev | Tim-Trav | 6 | 6 | |
Personnel to Educate Ed. | CnfDev | Tim-Trav | 8 | 8 | |
Author Education | CnfDev | Eds, Tim | 6 | 4 | ▼ |
Total | 79 | 68 | ▼ |
Average | 6.58 | 5.67 | ▼ |
Conclusions... (2016)
- ☼► publication of new proceedings: higher
- ▲ JPSP-related
- ▲ SPMS-related
- ▼ running the collaboration (BoD structure)
- ∆ JACoW Experts availability
Conclusions... (2017)
- ▼ publication of new proceedings: lower
- ▼ Indico-SPMS merge project lower: promising
- ▲ Running the collaboration: higher!
- ▲ Developing the SPMS: higher!
|